150 Oliver ST, Boston, MA, 02110
628 open permits
1,206
Total Permits
628
Open
578
Closed
198
Applicants
Applicants at This Address
All Permits
1,206 permits
| Status | Permit # | Address | Issuedâ–¼ | |||
|---|---|---|---|---|---|---|
| Closed | E1812233 | Electrical Permit | 150 Oliver ST, Boston | Jan 15, 2026<1yr | Jul 15, 2026 | $882 |
| Closed | COO1807378 | Certificate of Occupancy | 150 Oliver ST, Boston | Jan 6, 2026<1yr | — | $350,000 |
| Closed | COO1804310 | Certificate of Occupancy | 150 Oliver ST, Boston | Dec 17, 2025<1yr | — | $8,890,000 |
| Closed | PL1798394 | Plumbing Permit | 150 Oliver ST, Boston | Nov 18, 2025<1yr | May 18, 2026 | $31,000 |
| Closed | COO1797583 | Certificate of Occupancy | 150 Oliver ST, Boston | Nov 17, 2025<1yr | — | $235,000 |
| Closed | COO1796995 | Certificate of Occupancy | 150 Oliver ST, Boston | Nov 17, 2025<1yr | — | $363,000 |
| Closed | E1795419 | Electrical Permit | 150 Oliver ST, Boston | Nov 4, 2025<1yr | May 4, 2026 | $80 |
| Closed | ELV1795128 | Electrical Low Voltage | 150 Oliver ST, Boston | Nov 4, 2025<1yr | May 4, 2026 | $2,000 |
| Open | ELV1794360 | Electrical Low Voltage | 150 Oliver ST, Boston | Nov 3, 2025<1yr | May 3, 2026 | $11,483 |
| Closed | PL1785289 | Plumbing Permit | 150 Oliver ST, Boston | Oct 31, 2025<1yr | Apr 30, 2026 | $110,000 |
| Closed | ELV1790586 | Electrical Low Voltage | 150 Oliver ST, Boston | Oct 21, 2025<1yr | Apr 21, 2026 | $4,500 |
| Open | ELV1749195 | Electrical Low Voltage | 150 Oliver ST, Boston | Oct 10, 2025<1yr | Apr 10, 2026 | $6,800 |
| Closed | PL1785433 | Plumbing Permit | 150 Oliver ST, Boston | Oct 6, 2025<1yr | Apr 6, 2026 | $9,500 |
| Closed | E1782275 | Electrical Permit | 150 Oliver ST, Boston | Oct 6, 2025<1yr | Apr 6, 2026 | $26,000 |
| Closed | EFA1777000 | Electrical Fire Alarms | 150 Oliver ST, Boston | Sep 30, 2025<1yr | Mar 30, 2026 | $25,000 |
| Open | EFA1777002 | Electrical Fire Alarms | 150 Oliver ST, Boston | Sep 30, 2025<1yr | Mar 30, 2026 | $45,000 |
| Open | E1776993 | Electrical Permit | 150 Oliver ST, Boston | Sep 30, 2025<1yr | Mar 30, 2026 | $285,000 |
| Closed | E1776992 | Electrical Permit | 150 Oliver ST, Boston | Sep 30, 2025<1yr | Mar 30, 2026 | $142,000 |
| Closed | PL1781746 | Plumbing Permit | 150 Oliver ST, Boston | Sep 23, 2025<1yr | Mar 23, 2026 | $18,000 |
| Closed | PL1781744 | Plumbing Permit | 150 Oliver ST, Boston | Sep 23, 2025<1yr | Mar 23, 2026 | $18,000 |
| Closed | ALT1774481 | Long Form/Alteration Permit | 150 Oliver ST, Boston | Sep 18, 2025<1yr | Mar 18, 2026 | $994,198 |
| Open | ALT1774495 | Long Form/Alteration Permit | 150 Oliver ST, Boston | Sep 17, 2025<1yr | Mar 17, 2026 | $4,072,245 |
| Closed | EFA1772933 | Electrical Fire Alarms | 150 Oliver ST, Boston | Sep 12, 2025<1yr | Mar 12, 2026 | $15,000 |
| Closed | E1772927 | Electrical Permit | 150 Oliver ST, Boston | Sep 12, 2025<1yr | Mar 12, 2026 | $74,500 |
| Closed | E1761994 | Electrical Permit | 150 Oliver ST, Boston | Sep 12, 2025<1yr | Mar 12, 2026 | $11,200 |
| Closed | E1771762 | Electrical Permit | 150 Oliver ST, Boston | Sep 12, 2025<1yr | Mar 12, 2026 | $31,000 |
| Closed | EFA1771769 | Electrical Fire Alarms | 150 Oliver ST, Boston | Sep 12, 2025<1yr | Mar 12, 2026 | $9,000 |
| Closed | SF1756683 | Short Form Bldg Permit | 150 Oliver ST, Boston | Sep 11, 2025<1yr | Mar 11, 2026 | $325,000 |
| Closed | ELV1760198 | Electrical Low Voltage | 150 Oliver ST, Boston | Sep 3, 2025<1yr | Mar 3, 2026 | $52,690 |
| Closed | A1743935 | Amendment to a Long Form | 150 Oliver ST, Boston | Aug 26, 2025<1yr | Feb 26, 2026 | $350,000 |
| Open | E1759432 | Electrical Permit | 150 Oliver ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $265,000 |
| Open | EFA1759434 | Electrical Fire Alarms | 150 Oliver ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $45,000 |
| Open | E1759429 | Electrical Permit | 150 Oliver ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $265,000 |
| Open | EFA1759439 | Electrical Fire Alarms | 150 Oliver ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $45,000 |
| Closed | ALT1744624 | Long Form/Alteration Permit | 150 Oliver ST, Boston | Aug 19, 2025<1yr | Feb 19, 2026 | $350,000 |
| Closed | PL1763095 | Plumbing Permit | 150 Oliver ST, Boston | Aug 18, 2025<1yr | Feb 18, 2026 | $122,000 |
| Closed | COO1757021 | Certificate of Occupancy | 150 Oliver ST, Boston | Aug 14, 2025<1yr | — | $1,500,000 |
| Closed | SF1748204 | Short Form Bldg Permit | 150 Oliver ST, Boston | Aug 6, 2025<1yr | Feb 6, 2026 | $325,000 |
| Closed | EFA1758329 | Electrical Fire Alarms | 150 Oliver ST, Boston | Aug 6, 2025<1yr | Feb 6, 2026 | $45,000 |
| Closed | E1758322 | Electrical Permit | 150 Oliver ST, Boston | Aug 6, 2025<1yr | Feb 6, 2026 | $265,000 |
| Closed | COO1748462 | Certificate of Occupancy | 150 Oliver ST, Boston | Jul 21, 2025<1yr | — | $800,000 |
| Closed | COO1747800 | Certificate of Occupancy | 150 Oliver ST, Boston | Jul 21, 2025<1yr | — | $1,500,000 |
| Open | ELV1745057 | Electrical Low Voltage | 150 Oliver ST, Boston | Jul 15, 2025<1yr | Jan 15, 2026 | $1,200 |
| Closed | ALT1735335 | Long Form/Alteration Permit | 150 Oliver ST, Boston | Jul 11, 2025<1yr | Jan 11, 2026 | $8,890,000 |
| Open | ELV1732106 | Electrical Low Voltage | 150 Oliver ST, Boston | Jul 8, 2025<1yr | Jan 8, 2026 | $32,600 |
| Open | ELV1717525 | Electrical Low Voltage | 150 Oliver ST, Boston | May 12, 2025<1yr | Nov 12, 2025 | $10,000 |
| Closed | COO1705698 | Certificate of Occupancy | 150 Oliver ST, Boston | Apr 11, 2025<1yr | — | $900,001 |
| Closed | PL1707944 | Plumbing Permit | 150 Oliver ST, Boston | Apr 10, 2025<1yr | Oct 10, 2025 | $8,500 |
| Closed | COO1703029 | Certificate of Occupancy | 150 Oliver ST, Boston | Apr 3, 2025<1yr | — | $45,000 |
| Open | ELV1699824 | Electrical Low Voltage | 150 Oliver ST, Boston | Apr 2, 2025<1yr | Oct 1, 2025 | $9,880 |
Page 1 of 25