MARK RAPOSO

91%
+42.1 vs 49% median
35
Construction Permits
3
Currently Open
35
Rate-Eligible
permits > 1yr old
2015–2023
Years Active

Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.

Performance by Permit Type

Electrical35 rated

91.4% closed vs 60% median, 31.4 points higher

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2023

100.0%
Open0
Closed32

32 closed / 32 rated

2015

0.0%
Open3
Closed0

0 closed / 3 rated

All Permits

35 permits
StatusPermit #AddressIssued
ClosedE1438180100 Pier 4 BL, BostonFeb 23, 2023
ClosedE1438182100 Pier 4 BL, BostonFeb 6, 2023
ClosedE1438177100 Pier 4 BL, BostonFeb 6, 2023
ClosedE1438175100 Pier 4 BL, BostonFeb 6, 2023
ClosedE1438181100 Pier 4 BL, BostonFeb 6, 2023
ClosedE1438178100 Pier 4 BL, BostonFeb 6, 2023
ClosedE1438173100 Pier 4 BL, BostonFeb 6, 2023
ClosedE1438179100 Pier 4 BL, BostonFeb 6, 2023
ClosedE1433532100 Pier 4 BL, BostonJan 25, 2023
ClosedE1433525100 Pier 4 BL, BostonJan 25, 2023
ClosedE1433523100 Pier 4 BL, BostonJan 25, 2023
ClosedE1433519100 Pier 4 BL, BostonJan 25, 2023
ClosedE1433526100 Pier 4 BL, BostonJan 25, 2023
ClosedE1433522100 Pier 4 BL, BostonJan 25, 2023
ClosedE1433531100 Pier 4 BL, BostonJan 25, 2023
ClosedE1433529100 Pier 4 BL, BostonJan 25, 2023
ClosedE1433528100 Pier 4 BL, BostonJan 25, 2023
ClosedE1433520100 Pier 4 BL, BostonJan 25, 2023
ClosedE1433518100 Pier 4 BL, BostonJan 24, 2023
ClosedE1433513100 Pier 4 BL, BostonJan 24, 2023
ClosedE1433499100 Pier 4 BL, BostonJan 24, 2023
ClosedE1433506100 Pier 4 BL, BostonJan 24, 2023
ClosedE1433509100 Pier 4 BL, BostonJan 24, 2023
ClosedE1433516100 Pier 4 BL, BostonJan 24, 2023
ClosedE1433507100 Pier 4 BL, BostonJan 24, 2023
ClosedE1433510100 Pier 4 BL, BostonJan 24, 2023
ClosedE1433514100 Pier 4 BL, BostonJan 24, 2023
ClosedE1433512100 Pier 4 BL, BostonJan 24, 2023
ClosedE1433508100 Pier 4 BL, BostonJan 24, 2023
ClosedE1433511100 Pier 4 BL, BostonJan 24, 2023
ClosedE1433517100 Pier 4 BL, BostonJan 24, 2023
ClosedE1433504100 Pier 4 BL, BostonJan 24, 2023
OpenE431826111-115 GROVE ST, West RoxburyJan 5, 2015
OpenE431825121-125 Grove ST, West RoxburyJan 5, 2015
OpenE43182395-99 Grove ST, West RoxburyJan 5, 2015

See Other Applicants