Sarah Neff
51%
37
Construction Permits
56 total
18
Currently Open
37
Rate-Eligible
permits > 1yr old
2015–2022
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
Building37 rated
51.4% closed vs 30% median, 21.4 points higher
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2022
33.3%
Open2
Closed1
1 closed / 3 rated
2021
50.0%
Open1
Closed1
1 closed / 2 rated
2019
0.0%
Open1
Closed0
0 closed / 1 rated
2018
44.4%
Open5
Closed4
4 closed / 9 rated
2017
57.1%
Open6
Closed8
8 closed / 14 rated
2016
71.4%
Open2
Closed5
5 closed / 7 rated
2015
0.0%
Open1
Closed0
0 closed / 1 rated
All Permits
56 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Closed | SF1342970 | Short Form Bldg Permit | 200 Clarendon ST, Boston | Jun 7, 2022 | Dec 7, 2022 | $169,434 |
| Open | SF1300270 | Short Form Bldg Permit | 50 Rowes Wharf, Downtown/Financial District | Mar 4, 2022 | Sep 4, 2022 | $197,360 |
| Open | SF1300267 | Short Form Bldg Permit | 200 Clarendon ST, Boston | Mar 4, 2022 | Sep 4, 2022 | $333,520 |
| Closed | ALT1263759 | Long Form/Alteration Permit | 200 Clarendon ST, Boston | Nov 19, 2021 | May 19, 2022 | $142,000 |
| Closed | COO1229604 | Certificate of Occupancy | 150 Oliver ST, Boston | Aug 18, 2021 | — | $531,700 |
| Open | ALT1185159 | Long Form/Alteration Permit | 150 Oliver ST, Boston | May 17, 2021 | Nov 17, 2021 | $531,700 |
| Closed | COO929944 | Certificate of Occupancy | 222 Berkeley ST, Boston | Oct 26, 2020 | — | $7,000,000 |
| Open | COO929941 | Certificate of Occupancy | 500 Boylston ST, Boston | Oct 26, 2020 | Jun 15, 2019 | $7,000,000 |
| Closed | COO1159531 | Certificate of Occupancy | 500 Boylston ST, Boston | Oct 26, 2020 | — | $7,000,000 |
| Closed | COO1023141 | Certificate of Occupancy | 60 State ST, Boston | Nov 27, 2019 | — | $475,000 |
| Open | ALT996306 | Long Form/Alteration Permit | 60 State ST, Boston | Sep 10, 2019 | Mar 10, 2020 | $475,000 |
| Closed | COO909604 | Certificate of Occupancy | 200 Clarendon ST, Boston | Jan 10, 2019 | — | $7,000,000 |
| Closed | COO907652 | Certificate of Occupancy | 200 Clarendon ST, Boston | Dec 14, 2018 | — | $7,000,000 |
| Closed | ALT874763 | Long Form/Alteration Permit | 500 Boylston ST, Boston | Sep 27, 2018 | Mar 27, 2019 | $7,000,000 |
| Open | ALT874768 | Long Form/Alteration Permit | 222 Berkeley ST, Boston | Sep 27, 2018 | Mar 27, 2019 | $7,000,000 |
| Open | ALT842160 | Long Form/Alteration Permit | 200 Clarendon ST, Boston | Jun 25, 2018 | Dec 25, 2018 | $7,000,000 |
| Closed | COO837019 | Certificate of Occupancy | 99-111 Seaport BL, Boston | May 31, 2018 | — | $3,300,000 |
| Open | ALT834222 | Long Form/Alteration Permit | 200 Clarendon ST, Boston | May 30, 2018 | Nov 30, 2018 | $300,000 |
| Closed | ALT829061 | Long Form/Alteration Permit | 19-27 Melcher ST, Boston | May 16, 2018 | Nov 16, 2018 | $100,000 |
| Closed | COO816163 | Certificate of Occupancy | 90 Oliver ST, Boston | Apr 18, 2018 | — | $792,500 |
| Closed | COO815707 | Certificate of Occupancy | 19-27 Melcher ST, Boston | Apr 9, 2018 | — | $14,000,000 |
| Closed | COO817178 | Certificate of Occupancy | 253 Summer ST, Boston | Apr 9, 2018 | — | $6,000,000 |
| Closed | ALT808341 | Long Form/Alteration Permit | 253 Summer ST, Boston | Apr 2, 2018 | Oct 2, 2018 | $200,000 |
| Open | A794714 | Amendment to a Long Form | 90 Oliver ST, Boston | Apr 2, 2018 | Oct 2, 2018 | $70,000 |
| Closed | SF808083 | Short Form Bldg Permit | 150 Oliver ST, Boston | Mar 8, 2018 | Sep 8, 2018 | $35,000 |
| Closed | COO804492 | Certificate of Occupancy | 150 Oliver ST, Boston | Mar 8, 2018 | — | $350,000 |
| Closed | COO804513 | Certificate of Occupancy | 150 Oliver ST, Boston | Mar 8, 2018 | — | $200,000 |
| Closed | COO789786 | Certificate of Occupancy | 150 Oliver ST, Boston | Feb 1, 2018 | — | $180,000 |
| Open | ALT794719 | Long Form/Alteration Permit | 150 Oliver ST, Boston | Jan 29, 2018 | Jul 29, 2018 | $160,000 |
| Closed | ALT774348 | Long Form/Alteration Permit | 150 Oliver ST, Boston | Nov 29, 2017 | May 29, 2018 | $350,000 |
| Closed | ALT774337 | Long Form/Alteration Permit | 90 Oliver ST, Boston | Nov 9, 2017 | May 9, 2018 | $30,000 |
| Open | ALT768229 | Long Form/Alteration Permit | 50 Park PZ, Boston | Nov 9, 2017 | May 9, 2018 | $175,000 |
| Open | ALT758347 | Long Form/Alteration Permit | 90 Oliver ST, Boston | Oct 17, 2017 | Apr 17, 2018 | $400,000 |
| Closed | COO739317 | Certificate of Occupancy | 90 Oliver ST, Boston | Aug 31, 2017 | — | $140,000 |
| Closed | COO749391 | Certificate of Occupancy | 150 Oliver ST, Boston | Aug 31, 2017 | — | $325,000 |
| Open | ALT742997 | Long Form/Alteration Permit | 19-27 Melcher ST, Boston | Aug 29, 2017 | Feb 28, 2018 | $14,000,000 |
| Closed | ALT743000 | Long Form/Alteration Permit | 253 Summer ST, Boston | Aug 28, 2017 | Feb 28, 2018 | $6,000,000 |
| Closed | ALT741677 | Long Form/Alteration Permit | 90 Oliver ST, Boston | Aug 24, 2017 | Feb 24, 2018 | $375,000 |
| Closed | COO736631 | Certificate of Occupancy | 60 State ST, Boston | Aug 4, 2017 | — | $225,000 |
| Open | ALT725873 | Long Form/Alteration Permit | 90 Oliver ST, Boston | Jul 11, 2017 | Jan 11, 2018 | $240,000 |
| Open | ALT712407 | Long Form/Alteration Permit | 60 State ST, Boston | Jul 11, 2017 | Jan 11, 2018 | $150,000 |
| Closed | COO698779 | Certificate of Occupancy | 150 Oliver ST, Boston | Jul 7, 2017 | — | $175,000 |
| Open | ALT712406 | Long Form/Alteration Permit | 60 State ST, Boston | Jun 14, 2017 | Dec 14, 2017 | $1,600,000 |
| Closed | ALT708356 | Long Form/Alteration Permit | 90 Oliver ST, Boston | Jun 9, 2017 | Dec 9, 2017 | $140,000 |
| Closed | ALT708383 | Long Form/Alteration Permit | 150 Oliver ST, Boston | Jun 9, 2017 | Dec 9, 2017 | $200,000 |
| Closed | ALT690841 | Long Form/Alteration Permit | 150 Oliver ST, Boston | Apr 7, 2017 | Oct 7, 2017 | $110,000 |
| Closed | ALT678822 | Long Form/Alteration Permit | 150 Oliver ST, Boston | Feb 8, 2017 | Aug 8, 2017 | $325,000 |
| Closed | COO677276 | Certificate of Occupancy | 200 State ST, Boston | Feb 2, 2017 | — | $350,000 |
| Closed | ALT658766 | Long Form/Alteration Permit | 90 Oliver ST, Boston | Dec 8, 2016 | Jun 8, 2017 | $410,000 |
| Closed | ALT658761 | Long Form/Alteration Permit | 150 Oliver ST, Boston | Dec 8, 2016 | Jun 8, 2017 | $390,000 |
Page 1 of 2