401 Park DR, Boston, MA, 02215
77 open permits
146
Total Permits
77
Open
69
Closed
65
Applicants
Applicants at This Address
All Permits
146 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Closed | COO1819215 | Certificate of Occupancy | 401 Park DR, Boston | Feb 6, 2026<1yr | — | $2,997,450 |
| Closed | ALT1818377 | Long Form/Alteration Permit | 401 Park DR, Boston | Feb 6, 2026<1yr | Aug 6, 2026 | $0 |
| Closed | COO1817181 | Certificate of Occupancy | 401 Park DR, Boston | Feb 3, 2026<1yr | — | $2,997,450 |
| Open | ELV1810861 | Electrical Low Voltage | 401 Park DR, Boston | Jan 15, 2026<1yr | Jul 15, 2026 | $15,845.64 |
| Open | ELV1806752 | Electrical Low Voltage | 401 Park DR, Boston | Dec 19, 2025<1yr | Jun 19, 2026 | $10,000 |
| Open | ELV1804989 | Electrical Low Voltage | 401 Park DR, Boston | Dec 9, 2025<1yr | Jun 9, 2026 | $6,800 |
| Open | EFA1803468 | Electrical Fire Alarms | 401 Park DR, Boston | Dec 5, 2025<1yr | Jun 5, 2026 | $20,000 |
| Open | E1803456 | Electrical Permit | 401 Park DR, Boston | Dec 3, 2025<1yr | Jun 3, 2026 | $79,000 |
| Closed | PL1796295 | Plumbing Permit | 401 Park DR, Boston | Nov 6, 2025<1yr | May 6, 2026 | $15,000 |
| Open | EFA1790136 | Electrical Fire Alarms | 401 Park DR, Boston | Oct 22, 2025<1yr | Apr 22, 2026 | $1,000 |
| Open | ELV1784138 | Electrical Low Voltage | 401 Park DR, Boston | Oct 17, 2025<1yr | Apr 17, 2026 | $15,000 |
| Open | ELV1786065 | Electrical Low Voltage | 401 Park DR, Boston | Oct 14, 2025<1yr | Apr 14, 2026 | $39,472 |
| Open | ALT1761834 | Long Form/Alteration Permit | 401 Park DR, Boston | Oct 9, 2025<1yr | Apr 9, 2026 | $5,000 |
| Open | E1782412 | Electrical Permit | 401 Park DR, Boston | Oct 7, 2025<1yr | Apr 7, 2026 | $179,000 |
| Open | EFA1784351 | Electrical Fire Alarms | 401 Park DR, Boston | Oct 2, 2025<1yr | Apr 2, 2026 | $8,000 |
| Open | ALT1775974 | Long Form/Alteration Permit | 401 Park DR, Boston | Sep 29, 2025<1yr | Mar 29, 2026 | $1,834,473 |
| Open | EFA1773613 | Electrical Fire Alarms | 401 Park DR, Boston | Sep 24, 2025<1yr | Mar 24, 2026 | $20,000 |
| Open | E1775305 | Electrical Permit | 401 Park DR, Boston | Sep 23, 2025<1yr | Mar 23, 2026 | $2,000 |
| Open | ALT1769917 | Long Form/Alteration Permit | 401 Park DR, Boston | Sep 15, 2025<1yr | Mar 15, 2026 | $2,579,303 |
| Open | ELV1760210 | Electrical Low Voltage | 401 Park DR, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $5,000 |
| Open | ELV1758886 | Electrical Low Voltage | 401 Park DR, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $3,000 |
| Open | E1753266 | Electrical Permit | 401 Park DR, Boston | Aug 19, 2025<1yr | Feb 19, 2026 | $3,000 |
| Closed | E1753294 | Electrical Permit | 401 Park DR, Boston | Aug 19, 2025<1yr | Feb 19, 2026 | $415,000 |
| Open | ELV1755974 | Electrical Low Voltage | 401 Park DR, Boston | Aug 14, 2025<1yr | Feb 14, 2026 | $19,000 |
| Closed | PL1750849 | Plumbing Permit | 401 Park DR, Boston | Jul 23, 2025<1yr | Jan 23, 2026 | $795,000 |
| Open | EFA1753304 | Electrical Fire Alarms | 401 Park DR, Boston | Jul 23, 2025<1yr | Jan 23, 2026 | $90,000 |
| Open | E1744946 | Electrical Permit | 401 Park DR, Boston | Jul 21, 2025<1yr | Jan 21, 2026 | $57,000 |
| Open | EFA1744950 | Electrical Fire Alarms | 401 Park DR, Boston | Jul 21, 2025<1yr | Jan 21, 2026 | $20,000 |
| Open | ALT1738449 | Long Form/Alteration Permit | 401 Park DR, Boston | Jul 8, 2025<1yr | Jan 8, 2026 | $634,123 |
| Closed | ALT1722482 | Long Form/Alteration Permit | 401 Park DR, Boston | Jun 27, 2025<1yr | — | $2,997,450 |
| Closed | ALT1720895 | Long Form/Alteration Permit | 401 Park DR, Boston | Jun 17, 2025<1yr | Dec 17, 2025 | $403,586 |
| Closed | SF1723230 | Short Form Bldg Permit | 401 Park DR, Boston | Jun 5, 2025<1yr | Dec 5, 2025 | $124,607 |
| Open | SF1639207 | Short Form Bldg Permit | 401 Park DR, Boston | May 5, 2025<1yr | Nov 5, 2025 | $75,000 |
| Open | U491683633 | Use of Premises | 401 Park DR, Boston | Feb 18, 2025<1yr | Aug 18, 2025 | $0 |
| Open | ALT1682165 | Long Form/Alteration Permit | 401 Park DR, Boston | Jan 27, 2025 | Jul 27, 2025 | $2,277,677 |
| Open | ALT1658421 | Long Form/Alteration Permit | 401 Park DR, Boston | Dec 30, 2024 | Jun 30, 2025 | $231,500 |
| Closed | COO1675197 | Certificate of Occupancy | 401 Park DR, Boston | Dec 18, 2024 | — | $450,000 |
| Closed | ALT1653201 | Long Form/Alteration Permit | 401 Park DR, Boston | Dec 16, 2024 | Jun 16, 2025 | $221,148 |
| Open | A1666499 | Amendment to a Long Form | 401 Park DR, Boston | Dec 2, 2024 | Jun 2, 2025 | $38,089 |
| Closed | COO1673363 | Certificate of Occupancy | 401 Park DR, Boston | Dec 2, 2024 | — | $13,000,000 |
| Closed | ELV1671271 | Electrical Low Voltage | 401 Park DR, Boston | Nov 21, 2024 | May 21, 2025 | $8,000 |
| Open | ELV1667648 | Electrical Low Voltage | 401 Park DR, Boston | Nov 18, 2024 | May 18, 2025 | $48,000 |
| Closed | EFA1667891 | Electrical Fire Alarms | 401 Park DR, Boston | Nov 14, 2024 | May 14, 2025 | $85,000 |
| Open | E1667890 | Electrical Permit | 401 Park DR, Boston | Nov 14, 2024 | May 14, 2025 | $325,000 |
| Open | E1669594 | Electrical Permit | 401 Park DR, Boston | Nov 8, 2024 | May 8, 2025 | $800 |
| Closed | ELV1669230 | Electrical Low Voltage | 401 Park DR, Boston | Nov 7, 2024 | May 7, 2025 | $27,000 |
| Open | ELV1662926 | Electrical Low Voltage | 401 Park DR, Boston | Oct 31, 2024 | Apr 30, 2025 | $7,200 |
| Open | E1659752 | Electrical Permit | 401 Park DR, Boston | Oct 28, 2024 | Apr 28, 2025 | $200,000 |
| Open | ELV1662256 | Electrical Low Voltage | 401 Park DR, Boston | Oct 17, 2024 | Apr 16, 2025 | $10,000 |
| Open | EFA1659759 | Electrical Fire Alarms | 401 Park DR, Boston | Oct 11, 2024 | Apr 11, 2025 | $50,000 |
Page 1 of 3