451 D ST, Boston, MA, 02210
260 open permits
514
Total Permits
260
Open
254
Closed
187
Applicants
Applicants at This Address
All Permits
514 permits
| Status | Permit # | Address | Issuedâ–¼ | |||
|---|---|---|---|---|---|---|
| Open | EFA1786113 | Electrical Fire Alarms | 451 D ST, Boston | Oct 8, 2025<1yr | Apr 8, 2026 | $3,000 |
| Open | E1786115 | Electrical Permit | 451 D ST, Boston | Oct 8, 2025<1yr | Apr 8, 2026 | $345,000 |
| Closed | E1733298 | Electrical Permit | 451 D ST, Boston | Sep 23, 2025<1yr | Mar 23, 2026 | $5,000 |
| Open | ALT1763859 | Long Form/Alteration Permit | 451 D ST, Boston | Sep 4, 2025<1yr | Mar 4, 2026 | $900,000 |
| Open | E1748407 | Electrical Permit | 451 D ST, Boston | Aug 20, 2025<1yr | Feb 20, 2026 | $1,500 |
| Open | E1475716 | Electrical Permit | 451 D ST, Boston | Jul 22, 2025<1yr | Jan 22, 2026 | $10,000 |
| Open | SF1683934 | Short Form Bldg Permit | 451 D ST, Boston | Feb 4, 2025 | Aug 4, 2025 | $99,000 |
| Closed | E1686460 | Electrical Permit | 451 D ST, Boston | Jan 30, 2025 | Jul 30, 2025 | $356,733 |
| Closed | E1685695 | Electrical Permit | 451 D ST, Boston | Jan 27, 2025 | Jul 27, 2025 | $274,000 |
| Closed | ALT1651471 | Long Form/Alteration Permit | 451 D ST, Boston | Oct 24, 2024 | Apr 24, 2025 | $8,798 |
| Open | E1602792 | Electrical Permit | 451 D ST, Boston | May 31, 2024 | Nov 30, 2024 | $40,000 |
| Open | SF1436765 | Short Form Bldg Permit | 451 D ST, Boston | Feb 8, 2023 | Aug 8, 2023 | $11,460.57 |
| Closed | SF1436347 | Short Form Bldg Permit | 451 D ST, Boston | Jan 31, 2023 | Jul 31, 2023 | $38,067 |
| Closed | E1403748 | Electrical Permit | 451 D ST, Boston | Nov 8, 2022 | May 8, 2023 | $10,000 |
| Open | SF1354034 | Short Form Bldg Permit | 451 D ST, Boston | Jul 26, 2022 | Oct 7, 2023 | $82,000 |
| Open | ELV1251086 | Electrical Low Voltage | 451 D ST, Boston | Mar 17, 2022 | Sep 17, 2022 | $5,000 |
| Closed | COO1300464 | Certificate of Occupancy | 451 D ST, Boston | Mar 7, 2022 | — | $3,738,042 |
| Closed | COO1294467 | Certificate of Occupancy | 451 D ST, Boston | Feb 8, 2022 | — | $3,870,499 |
| Open | E1291880 | Electrical Permit | 451 D ST, Boston | Feb 7, 2022 | Aug 7, 2022 | $1,000 |
| Open | E1291883 | Electrical Permit | 451 D ST, Boston | Feb 7, 2022 | Aug 7, 2022 | $1,000 |
| Open | ELV1290894 | Electrical Low Voltage | 451 D ST, Boston | Feb 1, 2022 | Aug 1, 2022 | $25,000 |
| Open | ELV1286052 | Electrical Low Voltage | 451 D ST, Boston | Jan 20, 2022 | Jul 20, 2022 | $2,500 |
| Open | E1256274 | Electrical Permit | 451 D ST, Boston | Jan 19, 2022 | Jul 19, 2022 | $750 |
| Open | E1256270 | Electrical Permit | 451 D ST, Boston | Jan 19, 2022 | Jul 19, 2022 | $1,400 |
| Open | E1254333 | Electrical Permit | 451 D ST, Boston | Jan 19, 2022 | Jul 19, 2022 | $500 |
| Closed | SF1262484 | Short Form Bldg Permit | 451 D ST, Boston | Nov 30, 2021 | May 30, 2022 | $40,627 |
| Closed | SF1262464 | Short Form Bldg Permit | 451 D ST, Boston | Nov 30, 2021 | May 30, 2022 | $38,000 |
| Closed | COO1263294 | Certificate of Occupancy | 451 D ST, Boston | Nov 3, 2021 | — | $2,841,805 |
| Open | ELV1264138 | Electrical Low Voltage | 451 D ST, Boston | Nov 1, 2021 | May 1, 2022 | $65,000 |
| Open | ELV1264127 | Electrical Low Voltage | 451 D ST, Boston | Nov 1, 2021 | May 1, 2022 | $42,000 |
| Closed | COO1248815 | Certificate of Occupancy | 451 D ST, Boston | Oct 26, 2021 | Jan 3, 1805 | $182,410 |
| Open | E1256116 | Electrical Permit | 451 D ST, Boston | Oct 18, 2021 | Apr 18, 2022 | $5,400 |
| Closed | COO933210 | Certificate of Occupancy | 451 D ST, Boston | Oct 8, 2021 | — | $145,295 |
| Closed | COO1253787 | Certificate of Occupancy | 451 D ST, Boston | Oct 8, 2021 | — | $4,060,327 |
| Closed | COO1252753 | Certificate of Occupancy | 451 D ST, Boston | Oct 1, 2021 | — | $1,684,331 |
| Open | ELV1250014 | Electrical Low Voltage | 451 D ST, Boston | Sep 23, 2021 | Mar 23, 2022 | $29,750 |
| Open | ELV1250011 | Electrical Low Voltage | 451 D ST, Boston | Sep 23, 2021 | Mar 23, 2022 | $24,650 |
| Closed | PL1249438 | Plumbing Permit | 451 D ST, Boston | Sep 21, 2021 | Mar 21, 2022 | $835,000 |
| Closed | PL1249440 | Plumbing Permit | 451 D ST, Boston | Sep 21, 2021 | Mar 21, 2022 | $915,000 |
| Closed | ALT1225252 | Long Form/Alteration Permit | 451 D ST, Boston | Sep 20, 2021 | Mar 20, 2022 | $3,870,499 |
| Open | E1249435 | Electrical Permit | 451 D ST, Boston | Sep 17, 2021 | Mar 17, 2022 | $108,000 |
| Closed | ALT1228134 | Long Form/Alteration Permit | 451 D ST, Boston | Sep 14, 2021 | Mar 14, 2022 | $3,738,042 |
| Closed | E1243670 | Electrical Permit | 451 D ST, Boston | Aug 30, 2021 | Feb 28, 2022 | $825,000 |
| Closed | EFA1243674 | Electrical Fire Alarms | 451 D ST, Boston | Aug 30, 2021 | Feb 28, 2022 | $99,000 |
| Closed | E1243682 | Electrical Permit | 451 D ST, Boston | Aug 30, 2021 | Feb 28, 2022 | $799,000 |
| Closed | EFA1243686 | Electrical Fire Alarms | 451 D ST, Boston | Aug 30, 2021 | Feb 28, 2022 | $84,000 |
| Closed | COO1228262 | Certificate of Occupancy | 451 D ST, Boston | Aug 3, 2021 | — | $5,264,000 |
| Open | E1196270 | Electrical Permit | 451 D ST, Boston | Jul 31, 2021 | Jan 31, 2022 | $1,200 |
| Open | EFA1180357 | Electrical Fire Alarms | 451 D ST, Boston | Jul 14, 2021 | Jan 14, 2022 | $12,000 |
| Closed | ELV1216872 | Electrical Low Voltage | 451 D ST, Boston | Jul 13, 2021 | Jan 13, 2022 | $3,400 |
Page 1 of 11