125 Summer ST, Boston, MA, 02111
430 open permits
690
Total Permits
430
Open
260
Closed
191
Applicants
Applicants at This Address
All Permits
690 permits
| Status | Permit # | Address | Issuedâ–¼ | |||
|---|---|---|---|---|---|---|
| Open | SF1817233 | Short Form Bldg Permit | 125 Summer ST, Boston | Feb 2, 2026<1yr | Aug 2, 2026 | $15,500 |
| Closed | COO1807943 | Certificate of Occupancy | 125 Summer ST, Boston | Jan 16, 2026<1yr | — | $294,082 |
| Closed | PL1811931 | Plumbing Permit | 125 Summer ST, Boston | Jan 14, 2026<1yr | Jul 14, 2026 | $1,000 |
| Closed | COO1810791 | Certificate of Occupancy | 125 Summer ST, Boston | Jan 13, 2026<1yr | — | $3,522,800 |
| Open | EFA1807993 | Electrical Fire Alarms | 125 Summer ST, Boston | Jan 9, 2026<1yr | Jul 9, 2026 | $10,000 |
| Closed | PL1810767 | Plumbing Permit | 125 Summer ST, Boston | Jan 9, 2026<1yr | Jul 9, 2026 | $12,000 |
| Open | ELV1808777 | Electrical Low Voltage | 125 Summer ST, Boston | Dec 31, 2025<1yr | Jun 30, 2026 | $4,900 |
| Open | E1807981 | Electrical Permit | 125 Summer ST, Boston | Dec 23, 2025<1yr | Jun 23, 2026 | $33,000 |
| Open | ELV1806569 | Electrical Low Voltage | 125 Summer ST, Boston | Dec 17, 2025<1yr | Jun 17, 2026 | $30,000 |
| Open | PL1806250 | Plumbing Permit | 125 Summer ST, Boston | Dec 16, 2025<1yr | Jun 16, 2026 | $5,000 |
| Open | E1803251 | Electrical Permit | 125 Summer ST, Boston | Dec 3, 2025<1yr | Jun 3, 2026 | $1,500 |
| Closed | COO1791864 | Certificate of Occupancy | 125 Summer ST, Boston | Nov 7, 2025<1yr | — | $1,893,847 |
| Open | ELV1796011 | Electrical Low Voltage | 125 Summer ST, Boston | Nov 6, 2025<1yr | May 6, 2026 | $124,400 |
| Open | ELV1795066 | Electrical Low Voltage | 125 Summer ST, Boston | Nov 4, 2025<1yr | May 4, 2026 | $66,000 |
| Open | ALT1790969 | Long Form/Alteration Permit | 125 Summer ST, Boston | Oct 31, 2025<1yr | Apr 30, 2026 | $5,244,062 |
| Open | ELV1792624 | Electrical Low Voltage | 125 Summer ST, Boston | Oct 30, 2025<1yr | Apr 30, 2026 | $1,200 |
| Closed | E1789760 | Electrical Permit | 125 Summer ST, Boston | Oct 27, 2025<1yr | Apr 27, 2026 | $8,900 |
| Open | ELV1789791 | Electrical Low Voltage | 125 Summer ST, Boston | Oct 21, 2025<1yr | Apr 21, 2026 | $30,000 |
| Open | ELV1789792 | Electrical Low Voltage | 125 Summer ST, Boston | Oct 21, 2025<1yr | Apr 21, 2026 | $35,053 |
| Closed | ALT1769966 | Long Form/Alteration Permit | 125 Summer ST, Boston | Oct 16, 2025<1yr | Apr 16, 2026 | $110,762 |
| Closed | SF1785194 | Short Form Bldg Permit | 125 Summer ST, Boston | Oct 9, 2025<1yr | Apr 9, 2026 | $183,320 |
| Closed | E1786842 | Electrical Permit | 125 Summer ST, Boston | Oct 8, 2025<1yr | Apr 8, 2026 | $2,300 |
| Closed | E1786834 | Electrical Permit | 125 Summer ST, Boston | Oct 8, 2025<1yr | Apr 8, 2026 | $9,000 |
| Closed | E1786121 | Electrical Permit | 125 Summer ST, Boston | Oct 8, 2025<1yr | Apr 8, 2026 | $5,800 |
| Open | ELV1782249 | Electrical Low Voltage | 125 Summer ST, Boston | Oct 6, 2025<1yr | Apr 6, 2026 | $78,000 |
| Closed | EFA1772297 | Electrical Fire Alarms | 125 Summer ST, Boston | Sep 17, 2025<1yr | Mar 17, 2026 | $80,000 |
| Open | E1772288 | Electrical Permit | 125 Summer ST, Boston | Sep 17, 2025<1yr | Mar 17, 2026 | $520,000 |
| Open | ELV1769635 | Electrical Low Voltage | 125 Summer ST, Boston | Sep 4, 2025<1yr | Mar 4, 2026 | $32,602 |
| Closed | E1770180 | Electrical Permit | 125 Summer ST, Boston | Sep 2, 2025<1yr | Mar 2, 2026 | $90,000 |
| Closed | PL1769348 | Plumbing Permit | 125 Summer ST, Boston | Aug 28, 2025<1yr | Feb 28, 2026 | $9,200 |
| Closed | ELV1759236 | Electrical Low Voltage | 125 Summer ST, Boston | Aug 26, 2025<1yr | Feb 26, 2026 | $75,000 |
| Open | ELV1764878 | Electrical Low Voltage | 125 Summer ST, Boston | Aug 26, 2025<1yr | Feb 26, 2026 | $29,900 |
| Open | E1765373 | Electrical Permit | 125 Summer ST, Boston | Aug 26, 2025<1yr | Feb 26, 2026 | $55,000 |
| Open | PL1766485 | Plumbing Permit | 125 Summer ST, Boston | Aug 25, 2025<1yr | Feb 25, 2026 | $4,000 |
| Open | ALT1749165 | Long Form/Alteration Permit | 125 Summer ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $3,522,800 |
| Closed | E1753842 | Electrical Permit | 125 Summer ST, Boston | Aug 19, 2025<1yr | Apr 9, 2026 | $150,000 |
| Open | SF1764744 | Short Form Bldg Permit | 125 Summer ST, Boston | Aug 19, 2025<1yr | Feb 19, 2026 | $500 |
| Open | EFA1753850 | Electrical Fire Alarms | 125 Summer ST, Boston | Aug 11, 2025<1yr | Feb 11, 2026 | $18,500 |
| Closed | E1750086 | Electrical Permit | 125 Summer ST, Boston | Aug 6, 2025<1yr | Feb 6, 2026 | $18,000 |
| Open | ELV1756535 | Electrical Low Voltage | 125 Summer ST, Boston | Jul 30, 2025<1yr | Jan 30, 2026 | $3,900 |
| Open | ALT1704998 | Long Form/Alteration Permit | 125 Summer ST, Boston | Jul 10, 2025<1yr | Jan 10, 2026 | $5,000 |
| Closed | ALT1730127 | Long Form/Alteration Permit | 125 Summer ST, Boston | Jun 18, 2025<1yr | Dec 18, 2025 | $1,893,847 |
| Open | E1728251 | Electrical Permit | 125 Summer ST, Boston | Jun 17, 2025<1yr | Dec 17, 2025 | $10,000 |
| Open | SF1705002 | Short Form Bldg Permit | 125 Summer ST, Boston | Apr 1, 2025<1yr | Oct 1, 2025 | $65,985 |
| Open | ELV1693232 | Electrical Low Voltage | 125 Summer ST, Boston | Mar 4, 2025<1yr | Sep 4, 2025 | $25,000 |
| Open | E1691061 | Electrical Permit | 125 Summer ST, Boston | Feb 24, 2025<1yr | Aug 24, 2025 | $4,000 |
| Open | PL1688340 | Plumbing Permit | 125 Summer ST, Boston | Feb 3, 2025 | Aug 3, 2025 | $5,000 |
| Closed | SF1685991 | Short Form Bldg Permit | 125 Summer ST, Boston | Jan 24, 2025 | Jul 24, 2025 | $105,402 |
| Closed | E1684286 | Electrical Permit | 125 Summer ST, Boston | Jan 16, 2025 | Jul 16, 2025 | $10,000 |
| Open | E1673896 | Electrical Permit | 125 Summer ST, Boston | Nov 27, 2024 | May 27, 2025 | $44,000 |
Page 1 of 14